Zobrazeno 1 - 20 z 20
Rok: 2021
Mocnost (T) | 4 T |
---|---|
Height | 21 m |
Type of Crane | Tower Crane |
Capacity on top | 4000 kg |
---|---|
Arm Length | 30 m |
Rok: 1996
Mocnost (T) | 1000 T |
---|---|
Height | 5.5 m |
Type of Crane | Gantry |
Capacity on top | 1000 kg |
---|---|
Arm Length | 6 m |
Mocnost (T) | 2 T |
---|---|
Height | 3 m |
Type of Crane | Tower Crane |
Capacity on top | 2000 kg |
---|---|
Arm Length | 4 m |
Rok: 2008
Mocnost (T) | 40 T |
---|---|
Height | 13.5 m |
Type of Crane | Gantry |
Capacity on top | 40 kg |
---|---|
Arm Length | 38 m |
Rok: 2019
Mocnost (T) | 60 T |
---|---|
Height | 18914.5 m |
Type of Crane | Gantry |
Capacity on top | 60000 kg |
---|---|
Arm Length | 28 m |
Rok: 2019
Mocnost (T) | 30 T |
---|---|
Height | 18103 m |
Capacity on top | 30000 kg |
---|---|
Type of Crane | Gantry |
Rok: 2017
Mocnost (T) | 9 T |
---|---|
Height | 8 m |
Type of Crane | Gantry |
Capacity on top | 9000 kg |
---|---|
Arm Length | 13 m |
Rok: 2009
Mocnost (T) | 10 T |
---|
Type of Crane | Tower Crane |
---|
Rok: 1999
Mocnost (T) | 32 T |
---|---|
Height | 11 m |
Type of Crane | Gantry |
Capacity on top | 32000 kg |
---|---|
Arm Length | 7 m |